Better than a standard 4-unit building.. 2 duplexes on the same lot.. offering 5½ and 4½ (renovated) units in one building and 2x 3½ (redon) units in another... each unit has its own washer/dryer and private entrance... A 2-minute walk from the CEGEP, hospital, cathedral, and downtown (restaurants, bank, grocery store, etc.). Ideal for someone with or without a car... never a vacancy.. basement/utility rooms insulated with urethane and polyethylene, elastomeric roofs, some new doors and windows... Attractive income potential.. nothing to do in the short term... a turnkey investment.. PLEASE NOTE: 3 of the 4 units can be visited before Feb 26t
28'9" X 42' Irregular
Unknown
PVC
Fixed , Sliding , Guillotine
Poured concrete , Stone
Vinyl
Asphalt shingles , Elastomeric membrane
Vinyl , Wood , Ceramic , Laminate floor
Wood
28'9" X 42' Irregular
Unknown
PVC
Fixed , Sliding , Guillotine
Poured concrete , Stone
Vinyl
Asphalt shingles , Elastomeric membrane
Vinyl , Wood , Ceramic , Laminate floor
Wood
45'1" X 96' Irregular
4,386.29 SF
Flat
Asphalt
Driveway : 4
Highway , CEGEP , Daycare centre , Golf , Hospital , Park , Bicycle path , Elementary school , High school , Public transportation
Residential
| Unit | Room | Level | Dimensions | Flooring | Description |
|---|---|---|---|---|---|
| 1 (app.) | Hall | 1st level/Ground floor | 4'3" X 4'6" | Ceramic | |
| 1 (app.) | Bedroom | 1st level/Ground floor | 11'3" X 9'4" | Wood | |
| 1 (app.) | Bedroom | 1st level/Ground floor | 10'11" X 11'10" | Wood | |
| 1 (app.) | Bathroom | 1st level/Ground floor | 7'9" X 4'3" | Ceramic | |
| 1 (app.) | Kitchen | 1st level/Ground floor | 15'4" X 12'3" | Ceramic | +dining area |
| 1 (app.) | Primary bedroom | 1st level/Ground floor | 12'11" X 8'6" irr. | Laminate floor | |
| 1 (app.) | Living room | 1st level/Ground floor | 11'3" X 9'7" | Wood | |
| 1 (app.) | Laundry room | 1st level/Ground floor | 6'4" X 8'5" | Ceramic | |
| 2 (app.) | Hall | 2nd level | 12'7" X 7'11" | vinyl | +laundry area |
| 2 (app.) | Kitchen | 2nd level | 6' X 9' | Vinyl | |
| 2 (app.) | Dinette | 2nd level | 8'10" X 8'10" | Vinyl | |
| 2 (app.) | Bedroom | 2nd level | 10' X 11'10" | Vinyl | |
| 2 (app.) | Living room | 2nd level | 11'7" X 11'7" | Vinyl | |
| 2 (app.) | Bedroom | 2nd level | 11'4" X 12' | Vinyl | |
| 2 (app.) | Bathroom | 2nd level | 5' X 9'11" | Ceramic | |
| 3 (app.) | Hall | 1st level/Ground floor | 4' X 10'10" | Laminate floor | |
| 3 (app.) | Living room | 1st level/Ground floor | 11'6" X 9'9" | Laminate floor | |
| 3 (app.) | Primary bedroom | 1st level/Ground floor | 9' X 10'3" | Laminate floor | |
| 3 (app.) | Bathroom | 1st level/Ground floor | 6'10" X 4'5" | Vinyl | |
| 3 (app.) | Kitchen | 1st level/Ground floor | 11'4" X 8'2" | Vinyl | +dining area |
| 4 (app.) | Living room | 2nd level | 10'2" X 15'10" | Laminate floor | |
| 4 (app.) | Kitchen | 2nd level | 11'11" X 8'3" | Vinyl | |
| 4 (app.) | Bathroom | 2nd level | 6'2" X 8'4" | Vinyl | +Laudry area |
| 4 (app.) | Bedroom | 2nd level | 8'7" X 12'5" | Laminate floor |
Convection baseboards , Electric baseboard units
Electricity
Municipality
Municipality
4 hot water tanks, all light fixtures
All the tenants personal effects
My name is CAROLINE SALETTE INC., RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX ROYAL JORDAN | 1420, boul. du Traversier, Pincourt, Québec, J7W 0K8
Hello, my name is CAROLINE SALETTE INC., real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.
