In the heart of downtown Valleyfield between Main Street (Victoria) and the Courthouse, 2 minutes from the hotel, the Cégep, the hospital, City Hall and the beautiful Parc Sauvé and its marina bordering Baie St-François.. 2 commercial spaces on the ground floor, 6 apartments all different from one another.. Large parking area.. No vacancies in the last 30 years.. Great optimization potential.. The revenues fully cover the expenses while also offering a positive return on your investment.. To establish your business or offices with street visibility or as an investment.. A VERY rare opportunity, not to be missed!
47'2" X 87'3" Irregular
1903
PVC
Fixed , Sliding
Poured concrete
Brick , Pressed fibre
Elastomeric membrane
Wood , Ceramic , Linoleum , Laminate floor , Tiles
Wood
COMMERCIAL:
01/05/26 -- (BCM) 34, Suite 100, $1,124 --> ($1,225 from 01/05/2026 to 30/04/2027)
01/04/26 -- (S.O.S Pitou) 34, Suite 200, $565 --> ($640 from 01/04/2026 to 31/03/2027)
RESIDENTIAL:
01/07/26 -- 32, Apt. 1 (4½), $689 --> ($734 from 01/07/2026 to 30/06/2027)
01/07/26 -- 32, Apt. 2 (4½), $910 --> ($969 from 01/07/2026 to 30/06/2027)
01/07/26 -- 32, Apt. 3 (3½), $750 --> ($799 from 01/07/2026 to 30/06/2027)
01/07/26 -- 106 Champlain (3½), $725 --> ($772 from 01/07/2026 to 30/06/2027)
01/07/26 -- 3A Ste-Hélène (3½), $895 until 30/06/2027
01/07/26 -- 3B Ste-Hélène (5½), $680 --> ($724 from 01/07/2026 to 30/06/2027)
47'2" X 87'3" Irregular
1903
PVC
Fixed , Sliding
Poured concrete
Brick , Pressed fibre
Elastomeric membrane
Wood , Ceramic , Linoleum , Laminate floor , Tiles
Wood
51'11" X 106'2" Irregular
7,193.52 SF
Flat
Asphalt
Driveway : 9
Highway , CEGEP , Daycare centre , Golf , Hospital , Park , Bicycle path , Elementary school , High school , Public transportation
Commercial , Residential
| Unit | Room | Level | Dimensions | Flooring | Description |
|---|---|---|---|---|---|
| 1 (app.) | Living room | 1st level/Ground floor | 13'4" X 10' | Wood | |
| 1 (app.) | Kitchen | 1st level/Ground floor | 7'11" X 13'10" | Ceramic | +dining area |
| 1 (app.) | Bathroom | 1st level/Ground floor | 4'11" X 7'11" | Ceramic | |
| 1 (app.) | Primary bedroom | 1st level/Ground floor | 12'8" X 13' | Wood | |
| 2 (app.) | Living room | 2nd level | 16' X 10'10" | Ceramic | |
| 2 (app.) | Kitchen | 2nd level | 8'1" X 7'4" | Ceramic | |
| 2 (app.) | Primary bedroom | 2nd level | 12'10" X 8'8" | Wood | |
| 2 (app.) | Laundry room | 2nd level | 5'3" X 8'7" | Ceramic | |
| 2 (app.) | Bathroom | 2nd level | 4'11" X 9'5" | Ceramic | |
| 3 (app.) | Hall | 3rd level | 8'9" X 4' | Linoleum | |
| 3 (app.) | Kitchen | 3rd level | 6'10" X 10'5" irr. | Linoleum | |
| 3 (app.) | Dinette | 3rd level | 10'9" X 10'5" | Linoleum | |
| 3 (app.) | Primary bedroom | 3rd level | 9'2" X 9'8" | Carpet | |
| 3 (app.) | Living room | 3rd level | 11'9" X 9'2" | Laminate floor | |
| 3 (app.) | Bathroom | 3rd level | 12' X 6' | Linoleum | +laundry area |
| 3 (app.) | Bedroom | 3rd level | 9'10" X 9'3" | Laminate floor | |
| 4 (app.) | Kitchen | 2nd level | 11'9" X 13'10" | Ceramic | +dining area |
| 4 (app.) | Primary bedroom | 2nd level | 11' X 10' | Wood | |
| 4 (app.) | Living room | 2nd level | 14'4" X 10'4" irr. | Wood | |
| 4 (app.) | Bathroom | 2nd level | 5' X 6'2" | Ceramic | |
| 4 (app.) | Bedroom | 2nd level | 10' X 10' irr. | Wood | |
| 5 (app.) | Living room | 2nd level | 9'5" X 14'7" | Wood | |
| 5 (app.) | Dinette | 2nd level | 9'8" X 8'2" | Wood | |
| 5 (app.) | Kitchen | 2nd level | 10'6" X 9' | Ceramic | |
| 5 (app.) | Laundry room | 2nd level | 8' X 9' | Wood | |
| 5 (app.) | Primary bedroom | 2nd level | 9'9" X 11'10" | Wood | |
| 5 (app.) | Bathroom | 2nd level | 9' X 6'1" | Ceramic | |
| 6 (app.) | Hall | 3rd level | 5'3" X 3'5" | Linoleum | |
| 6 (app.) | Bathroom | 3rd level | 7' X 8'4" | Tiles | +laundry area |
| 6 (app.) | Dinette | 3rd level | 7'5" X 10'1" | Linoleum | |
| 6 (app.) | Primary bedroom | 3rd level | 10'10" X 14'5" | Wood | |
| 6 (app.) | Kitchen | 3rd level | 11'3" X 9'10" | Linoleum | |
| 6 (app.) | Living room | 3rd level | 10'10" X 14'6" | Wood |
Electric baseboard units
Electricity
Municipality
Municipality
all water heaters
all personnal effects of the tenants
My name is CAROLINE SALETTE INC., RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX ROYAL JORDAN | 1420, boul. du Traversier, Pincourt, Québec, J7W 0K8
Hello, my name is CAROLINE SALETTE INC., real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.
